Dedicated to Teaching Since 1853

Baseball Season Records

season-records

Offense

BATTING AVERAGE
RANK PLAYER AVG. YEAR
1 Daniel Burton .505 2003
2 Jordan Striegel .500 2011
2 Garrett Sherrell .500 2013
4 Jason Spears .495 2003
5 Sean Godfrey .486 2010

 

SLUGGING PERCENTAGE
RANK PLAYER PERCENT YEAR
1 Jordan Striegel .951 2011
2 Daniel Burton .944 2003
3 Sean Godfrey .867 2010
4 Garrett Sherrell .857 2013
5 Mike Patterson .758 1981

 

ON BASE PERCENTAGE
RANK PLAYER PERCENT YEAR
1 Jordan Striegel .645 2011
2 Garrett Sherrell .642 2013
3 Daniel Burton .610 2003
3 Jason Spears .610 2003
5 Eric Wint .607 1994

 

AT BATS
RANK PLAYER ABs YEAR
1 Drew Haynes 113 2007
2 Kevin Patterson 112 1986
3 Eric Wint 111 1992
4 Daniel Burton 109 2001
5 Russ Payton 107 1986
5 Jay T. Shirer 107 1992
5 Daniel Burton 107 2003

 

RUNS
RANK PLAYER RUNS YEAR
1 Sean Godfrey 54 2010
2 Drew Haynes 44 2005
3 Todd Robinson 43 1981
4 Sean Godfrey 42 2009
4 Tucker Marcum 42 2013

 

HITS
RANK PLAYER HITS YEAR
1 Daniel Burton 54 2003
2 Sean Godfrey 51 2010
3 Drew Haynes 50 2005
4 Mark Bezy 49 1981
5 Drew Haynes 48 2007
5 Jason Cruz 48 2008

 

DOUBLES
RANK PLAYER DOUBLES YEAR
1 Jack Shine 17 2014
2 AJ Nixon 16 2016
Chase Rudy 16 2016
4 Mike Patterson 15 1981
Chris Haws 15 2003

 

HOME RUNS
RANK PLAYER HRs YEAR
1 Jordan Striegel 9 2011
2 Ernie Gum 8 2000
2 Travis Sands 8 2008
4 Dave Coahran 7 1981
4 Mike Patterson 7 1981
4 Kevin Patterson 7 1986
4 Bill Finley 7 1972
4 Daniel Burton 7 2003
4 Graham Brown 7 2009
4 Sean Godfrey 7 2010
4 Garrett Sherrel 7 2013

 

RUNS BATTED IN
RANK PLAYER RBIs YEAR
1 Garrett Sherrell 48 2013
2 Daniel Burton 45 2003
3 Dave Coahran 43 1981
3 Travis Sands 43 2008
5 Zach Sipes 39 1997
5 Graham Brown 39 2009

 

STOLEN BASES
RANK PLAYER SBs YEAR
1 Drew Haynes 28 2005
1 Drew Haynes 28 2007
3 Sean Godfrey 26 2010
4 Todd Robinson 25 1981
5 Kevin Hall 24 1985

 

BASE ON BALLS
RANK PLAYER BBs YEAR
1 Jeff Applegate 34 1981
2 Jeff Applegate 32 1980
3 Mike O’Neal 31 1983
4 Matt Jaggers 30 1997
5 Kevin Hall 27 1986
5 Nick Stone 27 1997
5 Matt Sogge 27 2016

 

STRIKEOUTS
RANK PLAYER Ks YEAR
1 Greg Matusky 39 1991
2 Todd Rush 34 1988
3 Russ Payton 33 1986
4 Ernie Gum 31 1999
5 Todd Rush 28 1989
5 Chad Quinn 28 2000

Defense

PUTOUTS
RANK PLAYER PO YEAR
1 Dace Coahran 231 1981
2 Darren Pavey 210 1987
2 Mike Melhiser 210 1992
4 Simon Weber 209 2010
5 Simon Weber 208 2009

 

ASSISTS
RANK PLAYER ASSISTS YEAR
1 Justin Seamon 77 2000
2 Blake Harbert 75 2005
3 Justin Seamon 74 2001
4 Kevin McAdams 73 1988
4 Blake Harbert 73 2006

 

ERRORS
RANK PLAYER Es YEAR
1 Justin Smith 22 1988
2 Ben Stotts 16 2000
3 Todd Robinson 15 1981
3 Cam Brown 15 1999
3 Justin Seamon 15 2001

Pitching

INNINGS PITCHED
RANK PLAYER INNINGS YEAR
1 Jay T. Shirer 98.2 1992
2 Adrian Scharrer 93.1 1988
3 Jason Rice 91.2 1991
4 Mike Humphrey 91.1 1980
5 Mike Humpfrey 91.0 1981

 

BATTERS FACED
RANK PLAYER BATTERS YEAR
1 Jay T. Shirer 444 1992
2 Mike Humphrey 407 1980
3 Jason Rice 402 1991
4 Steve Stemle 395 1995
5 Mike Humphrey 388 1981

 

STRIKEOUTS
RANK PLAYER Ks YEAR
1 Jason Rice 144 1991
2 Steve Stemle 136 1995
3 Jay T. Shirer 118 1992
4 Mike Humphrey 115 1980
5 Mike Humphrey 114 1981

 

EARNED RUN AVERAGE (25 IP)
RANK PLAYER ERA YEAR
1 Bill Shickle 0.72 1985
2 Josh Rogers 0.77 2012
3 Adrian Scharrer 0.92 1987
4 Josh Rogers 1.13 2011
5 Adrian Scharrer 1.28 1988
5 Josh Rogers 1.28 2010

 

OPPONENTS BATTING AVERAGE (25 IP)
RANK PLAYER AVG YEAR
1 Josh Rogers .124 2011
2 Steve Stemle .148 1995
3 Bill Shickle .149 1985
4 Steve Stemle .158 1994
5 Adrian Scharrer .159 1988
5 Josh Rogers .159 2012

 

WINS
RANK PLAYER WINS YEAR
1 Jerry Clemmons 12 1963
2 Jay T. Shirer 11 1991
Kirits Wheat 11 2003
4 Mike Humphrey 10 1981
Mike Humphrey 10 1980
Adrian Scharrer 10 1988
Jay T. Shirer 10 1992
Jason Rice 10 1991
Phil Forbis 10 2009
Jeremy Juliot 10 2010

 

SAVES
RANK PLAYER SAVES YEAR
1 Eric Wint 5 1992
Bill Gernon 5 1985
3 Dave Bauer 4 1983
4 Chirs McKain 3 1985
Chad Curtsinger 3 1997
Ernie Gum 3 2000
Eric Burnett 3 2010
Chase Rudy 3 2016

 

SHUTOUTS
RANK PLAYER SHUTOUTS YEAR
1 Adrian Scharrer 6 1988
2 Josh Rogers 4 2011
Austin Dickey 4 2016
3 Kevin Patterson 3 1986
Russ Payton 3 1986
Chad Curtsinger 3 1997
Blake Cecil 3 2006
Phil Forbis 3 2008
Josh Rogers 3 2012

 

GAMES STARTED
RANK PLAYER GAMES YEAR
1 Jay T. Shirer 16 1992
2 Jason Rice 14 1991
2 Steve Stemle 14 1995
2 Scott Prather 14 2001
5 Mike Humphrey 13 1981
5 Adrian Scharrer 13 1988
5 Jay T. Shirer 13 1991
5 Jason Rice 13 1991
5 Kirtis Wheat 13 2003

 

COMPLETE GAMES
RANK PLAYER GAMES YEAR
1 Adrian Scharrer 13 1988
2 Jason Rice 12 1991
3 Ernie Gum 11 2000
3 Scott Prather 11 2001
3 Kirtis Wheat 11 2003

 

BASE ON BALLS ALLOWED
RANK PLAYER BB YEAR
1 Steve Stemle 71 1995
2 Kevin Patterson 66 1986
3 Jason Rice 56 1991
4 John Striegel 52 1988
5 Jeremy Toler 51 1997

 

NO -HITTERS
PLAYER YEAR OPPONENT PERFECT GAME
Randy Bowser 1984
Chris McKain 1985
Kevin Patterson 1987
Adrian Scharrer 1988 vs. CLarksville Perfect Game
Todd Rush 1988
Corey Harshey 1990
Todd Wilkerson 1990
B.J. Hall 1992
Steve Stemle 1993
Erik Rayl 1994
Jason Yeker 1998
Tim Burdette 2002 vs. Lanesville Perfect Game
Drew Haynes 2005
Phil Forbis 2007
Phil Forbis 2008
Brandon Johnson 2012
Garrett Sherrell 2013
The owner of this website has made a commitment to accessibility and inclusion, please report any problems that you encounter using the contact form on this website. This site uses the WP ADA Compliance Check plugin to enhance accessibility.