Dedicated to Teaching Since 1853

Baseball Career Records

baseball-career-records

Offense

BATTING AVERAGE (150 AB)
RANKS PLAYER AVG. YEAR
1 Daniel Burton .447 2000-03
2 Mark Bezy .420 1980-82
2 Drew Haynes .420 2004-07
4 Sean Godfrey .417 2007-10
5 Garrett Sherrell .415 2010-13

 

SLUGGING PERCENTAGE
RANK PLAYER PERCENTAGE YEAR
1 Daniel Burton .741 2000-03
2 Sean Godfrey .696 2007-10
3 Mark Bezy .685 1980-82
4 Jordan Striegel .643 2009-12
5 Todd Shutters .637 1983-85

 

ON BASE PERCENTAGE
RANK PLAYER PERCENTAGE YEAR
1 Tucker Marcum .583 2011-14
2 Daniel Burton .558 2000-03
3 Jason Spears .550 2001-03
4 Sean Godfrey .547 2007-10
5 Jordan Striegel .543 2009-12

 

AT BATS
RANK PLAYER ABs YEAR
1 AJ Nixon 358 2013-16
2 Drew Hanyes 357 2004-07
3 Drew Schmidt 337 2004-07
4 Eric Burnett 335 2009-12
5 Tucker Marcum 335 2011-14

 

RUNS
RANK PLAYER RUNS YEAR
1 Tucker Marcum 143 2011-14
2 Drew Haynes 128 2004-07
3 Sean Godfrey 119 2007-10
4 Daniel Burton 114 2000-03
5 Logan Striegel 108 2010-13

 

HITS
RANK PLAYER HITS YEAR
1 Drew Haynes 150 2004-07
2 Daniel Burton 143 2000-03
3 AJ Nixon 134 2013-16
4 Sean Godfrey 129 2007-10
5 Tucker Marcum 125 2011-14

 

HOMERUNS
RANK PLAYER HRs YEAR
1 Jordan Striegel 16 2009-12
2 Kevin Patterson 14 1985-87
2 Ernie Gum 14 1998-00
4 Daniel Burton 13 2000-03
4 Sean Godfrey 13 2007-10

 

RUNS BATTED IN
RANK PLAYER RBIs YEAR
1 Drew Schmidt 118 2004-07
2 Eric Burnett 113 2009-12
3 Daniel Burton 108 2000-03
4 Garrett Sherrell 103 2010-13
5 Jordan Striegel 98 2009-12

 

STOLEN BASES
RANK PLAYER SBs YEAR
1 Drew Haynes 78 2004-2007
2 Kevin Hall 57 1984-86
3 Todd Robinson 51 1980-82
4 Todd Shutters 49 1983-85
5 Sean Godfrey 43 2007-10
5 Logan Striegel 43 2010-13

 

BASE ON BALLS
RANK PLAYER BB YEAR
1 Tucker Marcum 76 2011-14
2 Eric Burnett 75 2009-12
3 Jeff Applegate 67 1979-81
4 Jordan Striegel 63 2009-12
5 Nathan Wint 61 1991-93
5 Matt Jaggers 61 1994-97

 

STRIKEOUTS
RANK PLAYER Ks YEAR
1 Todd Rush 66 1987-89
2 Drew Schmidt 61 2004-07
3 Russ Payton 60 1985-87
4 Ernie Gum 58 1998-00
5 Todd Shutters 57 1983-85

 

GAMES PLAYED
RANK PLAYER GAMES YEAR
1 Eric Burnett 121 2009-12
2 Logan Striegel 119 2010-13
3 Tucker Marcum 117 2011-14
4 Jordan Striegel 116 2009-12
5 AJ Nixon 114 2013-16

Defense


PUTOUTS
RANK PLAYER PUTOUTS YEAR
1 Darren Pavey 615 1986-88
2 Simon Weber 614 2007-10
3 Timmie Redford 592 2013-16
4 Eric Burnett 534 2009-12
5 Justin Duncan 438 1995-97

 

ASSISTS
RANK PLAYER ASSISTS YEAR
1 Jordan Striegel 209 2009-12
2 Justin Seamon 199 1999-01
2 Drew Schmidt 199 2004-07
3 Tucker marcum 194 2011-14
4 Matt Jaggers 183 1994-97
4 Blake Harbert 183 2003-06

 

ERRORS
RANK PLAYER Es YEAR
1 Justin Seamon 39 1999-01
2 Matt Jaggers 35 1994-97
3 Cam Brown 33 1999-01
4 Justin Smith 32 1987-88
5 Dave Bauer 29 1987-83
5 Kevin Calvin 29 1983-85

 

Pitching


INNINGS PITCHED
RANK PLAYER INNINGS YEAR
1 Mike Humphrey 232.1 1979-81
2 Scott Prather 224.1 2000-02
3 Josh Rogers 184.0 2010-13
4 Jay T. Shirer 180.2 1990-92
5 Adrian Scharrer 180.0 1986-88

 

BATTERS FACED
RANK PLAYER BATTERS YEAR
1 Scott Prather 975 2000-02
2 Mike Humphrey 877 1979-81
3 Jay T. Shirer 805 1990-92
4 Steve Stemle 797 1993-95
5 Jason Rice 773 1989-91

 

STRIKEOUTS
RANK PLAYER Ks YEAR
1 Josh Rogers 259 2010-13
2 Mike Humphrey 253 1979-81
3 Steve Stemle 237 1993-95
4 Jason Rice 236 1989-91
5 Jeremy Juliot 211 2008-10

 

EARNED RUN AVERAGE (50 IP)
RANK PLAYER ERA YEAR
1 Josh Rogers 1.07 2010-13
2 Adrian Scharrer 1.40 1986-88
3 Jay T. Shirer 1.90 1990-92
4 Brandon Johnson 1.92 2012-14
5 Todd Wilkerson 1.96 1988-90

 

OPPONENTS BATTING AVERAGE (50 IP)
RANK PLAYER AVG YEAR
1 Josh Rogers .158 2010-13
2 Bill Shickle .167 1984-86
3 Steve Stemle .171 1993-95
4 Adrian Scharrer .174 1986-88
5 Todd Wilkerson .185 1988-90

 

 

The owner of this website has made a committment to accessibility and inclusion, please report any problems that you encounter using the contact form on this website. This site uses the WP ADA Compliance Check plugin to enhance accessibility.