Dedicated to Teaching Since 1853

Boys Basketball Career Records

boys-basketball-team

 

CAREER POINTS
(1985-2005)
RANK PLAYERS TOTAL POINTS
1 Romeo Langford, 2015-2017 2079
2 Chad Hunter, 1993-1997 1463
3 Noy Castillo, 1989-1993 1291
4 Donnie Hale, 2006-2010 1236
5 A.J. Schmidt, 2012 1210
6 Derick Hobbs, 2002-2006 1195
7 Isaac Hibbard, 2014-2017 1149
8 Ladrell Whitehead, 1991-1994 1121
9 David Bennett, 1978-1981 1108
10 Mark Moody, 1981 1101
CAREER REBOUNDING
(1976, 1978, 1985-2016)
RANK PLAYERS TOTAL REBOUNDS
1 Chad Hunter, 1993-1997 652
2 Romeo Langford, 2015-2016 651
3 Donnie Hale, 2006-2010 620
4 Julius Norman, 1971-73 559
5 David Hunter, 1990-1994 554
6 Lamont Roland, 1992-1996 478
7 Jimmy Smith, 1987-1990 421
8 Pino Pipes, 1989-1992 420
9 Gerald Smith, 1992-1995 392
10 Craig Bryant, 2002-2006 386
CAREER ASISTS
(1985-2005)
RANK PLAYERS TOTAL ASISTS
1 Marcus Flynn, 1998-2002 378
2 Ronnie Combs, 1987-1990 354
3 Rickie Wright, 1994-1997 346
4 Ladrell Whitehead, 1991-1994 286
5 Lamont Roland, 1992-1996 264
6 A. J. Groves, 1998-2002 263
7 Noy Castillo, 1989-1993 214
8 Jay T. Shirer, 1988-1992 204
9 Daniel Burton, 1999-2003 187
10 Ryan Wheeler, 2000-2004 180
CAREER STEAL
(1985-2005)
RANK PLAYERS TOTAL STEAL
1 Lamont Roland, 1992-1996 265
2 Ladrell Whitehead, 1991-1994 223
3 A. J. Groves, 1998-2002 197
4 Rickie Wright, 1994-1997 184
5 Marcus Flynn, 1998-2002 178
6 Angelo Pipes, 1992-1996 173
7 Victor Cousins, 1999-2003 144
8 Daniel Burton, 1999-2003 132
9 Matt Neely, 1999-2002 122
10 David Hunter, 1990-1994 121
CAREER TOTAL FIELD GOAL PERCENTAGE
(1994-1996, 1999-2005) 100+ ATTEMPTS
RANK PLAYER FG MADE FG ATTEMPTED FG %
1 Ben Browning, 1998-2000 184 280 66.7%
2 Chris Smiley, 2002-2005 78 133 58.6%
3 Gerald Smith, 1993-1995 209 360 58.1%
4 Joey Darneal, 1998-1999 68 121 56.2%
5 Chad Hunter, 1993-1997 340 627 54.2%
6 Matt Neely, 1999-2002 256 481 53.2%
7 Victor Cousins, 1999-2003 280 541 51.8%
8 Mitch Brown, 1999-2003 233 461 50.5%
9 Marcus Flynn, 1998-2002 286 567 50.4%
10 Craig Bryant, 2002-2005 257 513 50.1%
CAREER FREE THROW PERCENTAGE
(1992-2005) 50+ ATTEMPTS
RANK PLAYER FT MADE FT ATTEMPTED FT %
1 Kevin Burton, 1998-2001 52 60 86.7%
2 Derick Hobbs, 2005-2005 186 220 84.5%
3 Warren English-Malone, 2000-2003 77 98 78.6%
4 Noy Castillo, 1992-1993 62 79 78.5%
5 Daniel Burton, 1999-2003 168 215 78.1%
6 Rickie Wright, 1994-1997 161 207 77.8%
7 Cam Brown, 1998-2001 60 79 75.9%
8 Chad Hunter, 1993-1997 362 488 74.2%
9 Ladrell Whitehead, 1992-1994 270 368 73.4%
10 Mitch Brown, 1999-2003 119 163 73.0%
CAREER THREE POINT PERCENTAGE
(1992-2005) 40+ ATTEMPTS
RANK PLAYER FG MADE FG ATTEMPTED FG %
1 Drew Schmidt, 2003-2005 25 49 51.0%
2 Jeremy Thompson, 1996-1998 25 59 42.4%
3 Reggie Wheeler, 1994-1997 37 92 40.2%
4 Matt Neely, 1999-2002 43 107 40.2%
5 Mitch Brown, 1999-2003 52 130 40.0%
6 Marcus Frazier, 1994-1997 29 73 39.7%
7 Craig Bryant, 2002-2005 71 183 38.8%
8 Noy Castillo, 1992-1993 83 217 38.2%
9 Daniel Burton, 1999-2003 45 118 38.1%
10. Derick Hobbs, 2002-2005 118 310 38.1%

 

HOOSIER BASKETBALL MAGAZINE ALL-STATE
YEAR PLAYER CLASS AWARD
2004-2005 Craig Bryant Junior Honorable Mention
2004-2005 Derick Hobbs Junior 4th Team
2003-2004 Ryan Wheeler Senior Honorable Mention
2002-2003 Mitch Brown Senior 4th Team
2002-2003 Victor Cousins Senior 4th Team
2001-2002 Marcus Flynn Senior 1st Team
2001-2002 A. J. Groves Senior 1st Team
2001-2002
Mitch Brown Junior Honorable Mention
2001-2002 Victor Cousins Junior Honorable Mention
2001-2002 Matt Neely Senior Honorable Mention
2000-2001 A. J. Groves Junior 4th Team
2000-2001 Cam Brown Senior Honorable Mention
2000-2001 Marcus Flynn Junior Honorable Mention
2000-2001 Matt Neely Junior Honorable Mention
1999-2000 Michael Flynn Senior Honorable Mention
1998-1999 Joey Darneal Senior Honorable Mention
1996-1997 Chad Hunter Senior 1st Team
1996-1997 Reggie Wheeler Senior 2nd Team
1996-1997 Rickie Wright Senior Honorable Mention
1995-1996 Chad Hunter Junior 1st Team
1995-1996 Lamont Roland Senior 2nd Team
1995-1996 Angelo Pipes Senior Honorable Mention
1994-1995 Lamont Roland Junior 2nd Team
1994-1995 Chad Hunter Sophomore Honorable Mention
1994-1995 Angelo Pipes Junior Honorable Mention
1991-1992 Pino Pipes Senior 1st Team
1991-1992 Noy Castillo Junior Honorable Mention
1990-1991 Noy Castillo Sophomore Honorable Mention
1989-1990 Jeff Byrne Senior Honorable Mention
1989-1990 Ron Combs Senior Honorable Mention
1989-1990 Joey Hether Senior Honorable Mention
1989-1990 James Smith Senior Honorable Mention
1988-1989 Brad Glotzbach Senior Honorable Mention
The owner of this website has made a committment to accessibility and inclusion, please report any problems that you encounter using the contact form on this website. This site uses the WP ADA Compliance Check plugin to enhance accessibility.