Dedicated to Teaching Since 1853

Boys Basketball Season Records

boys-basketball-season-records

 

SINGLE SEASON POINTS
TOP 10(1972-1973, 1977-1978, 1985-2005)
RANK PLAYER GAMES TOTAL POINTS
1 Romeo Langford, 2015-2016 28 845
2 Romeo Langford, 2016-2017 27 776
3 Ladrell Whitehead, 1993-1994 27 625
4 Lamont Roland, 1995-1996 28 605
5 Frank Stemle, 1951-1952 27 559
6 Julius Norman, 1972-1973 27 548
7 Chad Hunter, 1996-1997 27 533
8 Ryan Wheeler, 2003-2004 22 525
9 Noy Castillo,1992-1993 24 503
10 Terry Morrison, 1965-1966 23 467
SINGLE SEASON REBOUNDS
TOP 10(1972-1973, 1977-1978, 1985-2005)
RANK PLAYER GAMES TOTAL REBOUNDS
1 Virgil Casper, 1970-1971 21 370
2 Julius Norman, 1972-1973 27 287
3 Gerald Smith, 1993-1994 27 287
4 David Hunter,1992-1993 24 252
5 Mike Brown, 1977-1978 21 250
6 Barnett, 1985-1986 21 246
7 Donnie Hale, 2008-2009 24 240
8 Romeo Langford, 2016-2017 27 239
9 Reggie Rielly, 1986-1987 24 233
10  Chad Hunter, 1996-1997 27 229
SINGLE SEASON ASSISTS
TOP 10(1972-1973, 1977-1978, 1985-2005)
RANK PLAYER GAMES TOTAL ASSISTS
1 Rickie Wright, 1996-1997 27 218
2 Ronnie Combs, 1989-1990 21 167
3 Jay T. Shirer, 1991-1992 25 148
4 Ladrell Whitehead, 1993-1994 27 132
5 Ronnie Combs, 1988-1989 24 126
5 Marcus Flynn, 2001-2002 25 126
7 Sean East, 2016-2017 29 121
7  Ladrell Whitehead, 1992-1993 23 115
9 Lamont Roland, 1994-1995 24 114
10 Marcus Flynn, 2000-2001 22 110
SINGLE SEASON STEAL
TOP 10 (1972-1973, 1977-1978, 1985-2005)
RANK PLAYER GAMES TOTAL STEALS
1 Braydon Hobbs, 2007-2008 27 108
2 Ladrell Whitehead, 1993-1994 27 108
3 Braydon Hobbs, 2006-2007 25 89
4 Ladrell Whitehead, 1992-1993 23 77
5 Marcus Flynn, 2000-2001 22 76
6 Lamont Roland, 1995-1996 28 75
7 Daniel Burton, 2002-2003 25 67
8 Sean East, 2016-2017 29 65
9 Josh Jefferson, 2015-2016 28 65
10 Chris Whitehead, 2009-2010 22 65
SCORING LEADER
YEAR PLAYER GAMES POINTS AVG.
2004-2005 Derick Hobbs 21 426 20.3
2003-2004 Ryan Wheeler 22 525 23.9
2002-2003 Ryan Wheeler 25 318 12.7
2001-2002 A. J. Groves 25 314 12.6
2000-2001 A. J. Groves 21 286 13.6
1999-2000 Michael Flynn 17 216 12.7
1998-1999 William Finley 21 293 14.0
1997-1998 Shannon Wilkerson 18 301 16.7
1996-1997 Chad Hunter 27 533 19.7
1995-1996 Lamont Roland 28 605 21.6
1994-1995 Chad Hunter 25 357 14.3
1993-1994 Ladrell Whitehead 27 625 23.1
1992-1993 Noy Castillo 24 503 21.0
1991-1992 Noy Castillo 25 434 17.4
1990-1991 Pino Pipes 25 379 15.2
1989-1990 Joey Hether 23 311 13.5
1988-1989 Cory Parr 23 404 17.6
1987-1988 Paul Hamilton 21 358 17.0
1986-1987 Reggie Rielly 24 389 16.2
1985-1986 Conway 21 245 11.7
1977-1978 Brown 21 405 19.3
1972-1973 Julius Norman 27 548 20.3
REBOUND LEADERS
YEAR PLAYER GAMES REBOUNDS AVG.
2004-2005 Craig Bryant 21 122 5.8
2003-2004 Ryan Wheeler 22 163 7.4
2002-2003 Victor Cousins 25 142 5.7
2001-2002 Marcus Flynn 25 126 5.0
2000-2001 Mitch Brown 22 112 5.1
1999-2000 Ben Browning 22 157 7.1
1998-1999 Joey Darneal 21 108 5.1
1997-1998 David Krol 22 195 8.9
1996-1997 Chad Hunter 27 229 8.5
1995-1996 Lamont Roland 28 214 7.6
1994-1995 Gerald Smith 25 201 8.0
1993-1994 David Hunter 27 199 7.4
1992-1993 David Hunter 24 252 10.5
1991-1992 Pino Pipes 25 205 8.2
1990-1991 Pino Pipes 25 196 7.8
1989-1990 Jimmy Smith 21 140 6.7
1988-1989 Jimmy Smith 24 161 6.7
1987-1988 Kirk McManus 19 142 7.5
1986-1987 Reggie Rielly 24 233 9.7
1985-1986 Barnett 21 246 11.7
1977-1978 Brown 21 250 11.9
1972-1973 Julius Norman 27 316 11.7
STEAL LEADERS
YEAR PLAYER GAMES STEALS AVG.
2004-2005 Chris Smiley 19 39 2.1
2003-2004 Ryan Wheeler 22 44 2.0
2002-2003 Daniel Burton 25 67 2.7
2001-2002 A.J Groves 25 64 2.6
2000-2001 Marcus Flynn 22 76 3.5
1999-2000 A.J. Groves 23 56 2.4
1998-1999 Joey Darneal 21 35 1.7
1997-1998 David Krol 22 39 1.8
1996-1997 Rickie Wright 27 56 2.1
1995-1996 Lamont Roland 28 75 2.7
1994-1995 Angelo Pipes 23 46 2.0
1993-1994 Ladrell Whitehead 27 108 4.0
1992-1993 Ladrell Whitehead 23 77 3.3
1991-1992 Mark Kinnaird 12 46 3.8
1990-1991 David Brewer 25 60 2.4
1989-1990 Robbie Conway 22 43 2.0
1988-1989 Jimmy Smith 24 46 1.9
1987-1988 Kirk McManus 19 58 3.1
1977-1978 Brown 21 31 1.5
1972-1973 Dale Slaughter 28 52 1.9
The owner of this website has made a commitment to accessibility and inclusion, please report any problems that you encounter using the contact form on this website. This site uses the WP ADA Compliance Check plugin to enhance accessibility.