Licensed to DC Timing LLC  - Contractor License
                                        HY-TEK's Meet Manager 4/9/2016 06:14 PM
              2016 Jeffersonville Inferno - 4/8/2016 to 4/9/2016               
                                  Blair Field                                  
                                    Results                                    
 
Event 2  Boys Distance Medley
================================================================
    School                                               Finals 
================================================================
Finals
  1 Evansville Memorial  'A'                           11:00.30  
     1) Schadler, Nathaniel 12          2) Thomas, John Paul 12           
     3) Hoffman, Sergie 10              4) Schadler, Matthew 10           
  2 Evansville Harrison  'A'                           11:03.71  
     1) Chessor, Jonathan 12            2) Schmidt, Austin 10             
     3) Gansman, David 11               4) White, Jeremiah 11             
  3 Floyd Central  'A'                                 11:19.59  
     1) Murphy, Tony 12                 2) Carl, Blake 12                 
     3) Pierce, Billy 11                4) Schickel, Chance 11            
  4 Jeffersonville  'A'                                11:25.21  
     1) Hecker, Bailey 11               2) Kimmel, Kurtis 10              
     3) Sanders, Kyle 10                4) Waldrop, Michael 12            
  5 Jennings County  'A'                               11:55.75  
     1) Gasper, Ryan 10                 2) Sanders, Franklin 10           
     3) Hendrix, Alex 9                 4) Hendrix, Enrique 12            
  6 Borden  'A'                                        12:17.73  
     1) Magallanes, Julien 12           2) Terflinger, Christian 10       
     3) McKinley, Dusty 10              4) Rippy, Dakota 9                
  7 Shawe Memorial  'A'                                13:01.01  
     1) Lisle, Jack 10                  2) Maas, Skip 12                  
     3) Kinne, Leon 9                   4) Goebel, Ethan 10               
 
Event 4  Boys 800 Sprint Medley
===================================================================
    School                                               Finals  H#
===================================================================
  1 Floyd Central  'A'                                  1:42.48   2 
     1) Carl, Blake 12                  2) Cundiff, Jason 10              
     3) McRae, Dylan 11                 4) Spurgeon, Zachary 10           
  2 Evansville Memorial  'A'                            1:44.46   2 
     1) Cross, Andrew 10                2) McGuire, Kionie 10             
     3) Ortez, Ivan 9                   4) Tournbol, Miguel 9             
  3 New Albany  'A'                                     1:44.69   2 
     1) Kimani, Mason 11                2) Souder, Taylor 11              
     3) Meriwether, Jason 9             4) Payton, DeTre 9                
  4 Ballard  'A'                                        1:46.61   1 
     1) Branham, Deondrick 12           2) Close, Quentin 10              
     3) Rowe, Gordon 9                  4) Walker, Justin 9               
  5 Bedford North Lawrence  'A'                         1:47.09   2 
     1) Bartlett, Nate 10               2) Deckard, Jamey 9               
     3) Hutchinson, Kenny 10            4) Pritchard, Jeremiah 11         
  6 Evansville Harrison  'A'                            1:48.17   2 
     1) Dixon, Kel 9                    2) Harris, Dymond 10              
     3) Nalley, Brian 10                4) Ross-Williams, Jakeb 11        
  7 Floyd Central  'B'                                 x1:50.64   1 
     1) Cates, Austin 9                 2) Gunn, Jon 9                    
     3) Little, Zach 9                  4) May, Brett 9                   
  8 Jennings County  'A'                                1:50.75   2 
     1) Corya, Jacob 9                  2) Kipper, Jon 9                  
     3) Monroe, Skylar 12               4) Wathen, Brooks 9               
  9 Shawe Memorial  'A'                                 1:56.33   2 
     1) Lisle, Jack 10                  2) Fee, Justin 12                 
     3) Storm, Ryan 10                  4) Lundergan, Jacob 11            
 10 Jeffersonville  'A'                                 1:57.45   2 
     1) Crim, Michael 12                2) Krabbe, Blake 11               
     3) Spalding, Tyrell 9              4) Waldrop, Michael 12            
 11 Borden  'A'                                         2:00.22   1 
     1) McKinley, Drew 11               2) Thompson, Gus 10               
     3) Bahan, Dylan 9                  4) Edwards, Dillon 9              
 -- New Albany  'B'                                         DNF   1 
     1) Ray, Jaylin 11                  2) Pipes, Angelo 10               
     3) Oberhausen, Josh 9              4) Bratcher, Jacob 9              
 -- Rock Creek Academy  'A'                                  DQ   1  exchange zone
     1) Blackburn, Tyree 10             2) Denning, Christian 11          
     3) Kelsey, Josiah 12               4) Roseberry, Zach 12             
 
Event 6  Boys 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Floyd Central  'A'                                  8:35.43  
     1) Dunlap, Matthew 10              2) Lee, Wyatt 11                  
     3) Lonnemann, Peter 11             4) McMaster, Andrew 10            
  2 Evansville Harrison  'A'                            8:35.49  
     1) Chessor, Jonathan 12            2) Gansman, David 11              
     3) Hall, Jack 11                   4) Hollowell, Jay 12              
  3 Jeffersonville  'A'                                 8:38.17  
     1) Hecker, Bailey 11               2) Kimmel, Kurtis 10              
     3) Njuguna, Tyler 11               4) Sanders, Kyle 10               
  4 Evansville Memorial  'A'                            8:42.15  
     1) Schadler, Nathaniel 12          2) Hoffman, Sergie 10             
     3) Thomas, John Paul 12            4) Schadler, Matthew 10           
  5 New Albany  'A'                                     8:51.43  
     1) Souder, Taylor 11               2) Martinez, Jonathan 12          
     3) Meriwether, Jason 9             4) Taylor, Shon 11                
  6 Jennings County  'A'                                9:09.61  
     1) Dixon, Peyton 11                2) Ertel, Isaiah 10               
     3) Gasper, Ryan 10                 4) Hendrix, Alex 9                
  7 Scottsburg  'A'                                     9:27.98  
     1) Kiefer, Evan 11                 2) Light, Joseph 11               
     3) May, Alex 11                    4) Zollman, Collin 12             
  8 Borden  'A'                                         9:54.48  
     1) Magallanes, Julien 12           2) Terflinger, Christian 10       
     3) McKinley, Dusty 10              4) Johnson, Shane 10              
  9 Shawe Memorial  'A'                                 9:55.82  
     1) Maas, Skip 12                   2) Kinne, Leon 9                  
     3) Grote, Chris 11                 4) Goebel, Ethan 10               
 10 Floyd Central  'B'                                 x9:59.42  
     1) Bolus, Michael 12               2) Ellis, Ross 9                  
     3) Hallsen, Clayton 11             4) Hauser, Conrad 10              
 11 Indiana School for the Deaf  'A'                   10:56.69  
     1) Baxter, Joshua 9                2) Skomp, Tyler 11                
     3) Markovitz, Matt 11              4) Mitchell, Terrell 9            
 
Event 8  Boys 110 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Felton, David             11 Evansville Harri         15.03q  1 
  2 Smiley, Aaron             12 Jennings County          16.34q  2 
  3 Smigle, Nick              11 Jeffersonville           16.63q  2 
  4 Hammonds, Nick            10 Jeffersonville           16.70q  2 
  5 Rogers, Michael           11 Evansville Harri         17.02q  2 
  6 Wood, Lance               11 Indiana School f         17.03q  1 
  7 Mosley, Aaron             10 New Albany               17.23q  1 
  8 Foster, Brad              11 Floyd Central            17.58q  2 
  9 Cornett, Matt             12 Jennings County          17.62q  1 
 10 Sims, Justin              12 Bedford North La         18.20q  2 
 11 Cross, Andrew             10 Evansville Memor         19.52   2 
 12 Horton, Christian         10 Ballard                  19.68   1 
 13 Williams, Tim             12 Jeffersonville           19.72   1 
 14 May, Brett                 9 Floyd Central            21.94   1 
 15 Edwards, Dillon            9 Borden                   23.92   1 
 16 Certeza, Kievin            9 Borden                   24.72   2 
 
Event 8  Boys 110 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Felton, David             11 Evansville Harri         15.49  
  2 Smiley, Aaron             12 Jennings County          16.36  
  3 Rogers, Michael           11 Evansville Harri         16.88  
  4 Mosley, Aaron             10 New Albany               17.07  
  5 Wood, Lance               11 Indiana School f         17.20  
  6 Smigle, Nick              11 Jeffersonville           17.26  
  7 Hammonds, Nick            10 Jeffersonville           17.45  
  8 Cornett, Matt             12 Jennings County          18.06  
  9 Sims, Justin              12 Bedford North La         18.34  
 10 Foster, Brad              11 Floyd Central            18.90  
 
Event 10  Boys 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Harvey, Elizjah           11 Evansville Harri         11.55q  2 
  2 Spalding, David           10 Trinity                  11.75q  2 
  3 Villegas, Antonio         11 Floyd Central            11.83q  4 
  4 McBride, Noah             11 Evansville Harri         11.84q  1 
  4 Woody, Chris              11 Ballard                  11.84q  1 
  6 Davis, Noah                9 Jeffersonville           12.02q  1 
  7 Wagner, Micah             11 Bedford North La         12.09q  4 
  8 Kimani, Mason             11 New Albany               12.10q  1 
  8 Oberhausen, Micah         11 Providence               12.10q  3 
 10 Glass, Levi               12 Scottsburg               12.15q  3 
 11 Dieterlen, Charlie        11 Henryville               12.17   1 
 12 Malone, Anthony           11 Jeffersonville           12.34   2 
 13 Richardson, Darquan       10 New Albany               12.35   4 
 14 Wilson, Alex              10 Trinity                  12.38   3 
 15 Bortner, Dylan            10 Bedford North La         12.52   3 
 16 Craig, Michael            11 Providence               12.53   2 
 17 Monroe, Skylar            12 Jennings County          12.61   3 
 18 Sutton, Mark              12 Jeffersonville           12.66   3 
 19 McRae, Dylan              11 Floyd Central            12.67   2 
 20 Berry, Nick               11 Providence               12.68   4 
 21 Martin, Wyatt              9 Bedford North La         12.70   2 
 22 Groves, Deon              12 Evansville Memor         12.74   2 
 23 Nalley, Brian             10 Evansville Harri         12.82   4 
 24 Corya, Jacob               9 Jennings County          12.86   2 
 25 Norfleet, Terrence         9 Ballard                  12.88   3 
 26 Green, Caleb              10 Floyd Central            12.93   1 
 27 Denning, Christian        11 Rock Creek Acade         12.94   1 
 28 Horton, Christian         10 Ballard                  12.95   4 
 29 Chandler, Ethan           12 Jennings County          13.01   1 
 30 Pierson, Domineke         11 Indiana School f         13.32   4 
 31 Ortez, Ivan                9 Evansville Memor         13.52   3 
 32 Roseberry, Zach           12 Rock Creek Acade         13.54   2 
 33 Johnson, Bailey            9 Henryville               13.55   3 
 33 Tournbol, Miguel           9 Evansville Memor         13.55   1 
 35 Fee, Justin               12 Shawe Memorial           13.56   3 
 36 Kelsey, Josiah            12 Rock Creek Acade         13.59   4 
 37 Storm, Ryan               10 Shawe Memorial           14.65   4 
 
Event 10  Boys 100 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Villegas, Antonio         11 Floyd Central            11.65  
  2 Harvey, Elizjah           11 Evansville Harri         11.69  
  3 Oberhausen, Micah         11 Providence               11.78  
  4 Spalding, David           10 Trinity                  11.80  
  5 Woody, Chris              11 Ballard                  11.98  
  6 Glass, Levi               12 Scottsburg               12.03  
  7 McBride, Noah             11 Evansville Harri         12.05  
  8 Wagner, Micah             11 Bedford North La         12.12  
  9 Davis, Noah                9 Jeffersonville           12.14  
 
Event 12  Boys 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Burnam, Jacob             10 Trinity                4:30.37   2 
  2 Magallanes, Julien        12 Borden                 4:31.87   2 
  3 Pierce, Billy             11 Floyd Central          4:36.18   2 
  4 Schadler, Matthew         10 Evansville Memor       4:37.61   2 
  5 Chessor, Jonathan         12 Evansville Harri       4:43.16   2 
  6 Haller, James             11 New Albany             4:43.40   2 
  7 Schadler, Nathaniel       12 Evansville Memor       4:47.54   2 
  8 VanMeter, Lucas           11 Henryville             4:55.91   2 
  9 Hecker, Bailey            11 Jeffersonville         4:56.89   2 
 10 May, Alex                 11 Scottsburg             4:58.01   2 
 11 Thomas, John Paul         12 Evansville Memor       4:59.24   2 
 12 Ward, Xander               9 Evansville Harri       4:59.55   2 
 13 Kimmel, Kurtis            10 Jeffersonville         5:00.77   2 
 14 Gasper, Ryan              10 Jennings County        5:01.32   1 
      2:27.83 (2:27.83)  5:01.32 (2:33.49)
 15 Wallingford, Alex          9 New Albany             5:02.65   2 
 16 Buysman, William          11 Henryville             5:04.82   2 
 17 Hussung, Nate             10 Floyd Central          5:08.46   1 
      2:36.36 (2:36.36)  5:08.46 (2:32.10)
 18 Day, Hunter               10 Jeffersonville         5:09.67   2 
 19 Gaines, Thomas             9 Providence             5:13.68   1 
      2:38.66 (2:38.66)  5:13.68 (2:35.02)
 20 Pemberton, Chance          9 Bedford North La       5:13.71   1 
      2:32.06 (2:32.06)  5:13.71 (2:41.65)
 21 Barnett, Matt             12 Floyd Central          5:15.63   1 
      2:40.73 (2:40.73)  5:15.63 (2:34.90)
 22 Schmidt, Austin           10 Evansville Harri       5:17.08   2 
 23 Stanton, Luke             11 Brown School           5:26.60   1 
      2:45.62 (2:45.62)  5:26.60 (2:40.99)
 24 Gross, Derek               9 Bedford North La       5:31.82   1 
      2:38.91 (2:38.91)  5:31.82 (2:52.91)
 25 Goebel, Ethan             10 Shawe Memorial         5:33.37   2 
 26 Thompson, Evan            11 Brown School           5:35.97   1 
      2:44.53 (2:44.53)  5:35.97 (2:51.45)
 27 Markovitz, Matt           11 Indiana School f       5:38.20   1 
      2:39.66 (2:39.66)  5:38.20 (2:58.54)
 28 Blackburn, Tyree          10 Rock Creek Acade       5:57.67   1 
      2:46.89 (2:46.89)  5:57.67 (3:10.79)
 29 Skomp, Tyler              11 Indiana School f       6:01.48   1 
      2:46.45 (2:46.45)  6:01.48 (3:15.03)
 
Event 14  Boys 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Evansville Harrison  'A'                              45.04   2 
     1) Nalley, Brian 10                2) Felton, David 11               
     3) Harvey, Elizjah 11              4) McBride, Noah 11               
  2 Bedford North Lawrence  'A'                           45.30   2 
     1) Bortner, Dylan 10               2) Flinn, Garrett 12              
     3) Kuehn, Isaac 12                 4) Martin, Wyatt 9                
  3 Jeffersonville  'A'                                   46.18   2 
     1) Blanton, Isaiah 12              2) Davis, Noah 9                  
     3) Henry, Tyrone 12                4) Malone, Anthony 11             
  3 Floyd Central  'A'                                    46.18   2 
     1) Canter, Luke 12                 2) Cundiff, Jason 10              
     3) McRae, Dylan 11                 4) Spurgeon, Zachary 10           
  5 Ballard  'A'                                          47.37   2 
     1) Brown, Collin 11                2) Gentry, Isaiah 9               
     3) Holley, Alexander 9             4) Horton, Christian 10           
  6 New Albany  'A'                                       47.72   2 
     1) Richardson, Darquan 10          2) Souder, Taylor 11              
     3) Meriwether, Jason 9             4) Payton, DeTre 9                
  7 Jennings County  'A'                                  47.83   1 
     1) Corya, Jacob 9                  2) Kipper, Jon 9                  
     3) Monroe, Skylar 12               4) Smiley, Aaron 12               
  8 Trinity  'A'                                          47.90   2 
     1) Wilson, Alex 10                 2) Spalding, David 10             
     3) Hertig, Jacob 10                4) Graves, Spincer 11             
  9 Rock Creek Academy  'A'                               50.09   1 
     1) Bailey, Ravaun 11               2) Denning, Christian 11          
     3) Kelsey, Josiah 12               4) Roseberry, Zach 12             
 10 New Albany  'B'                                      x51.04   1 
     1) Ray, Jaylin 11                  2) Pipes, Angelo 10               
     3) Givens, Karon 9                 4)                                
 11 Floyd Central  'B'                                   x52.25   1 
     1) Choe, Matt 10                   2) Green, Caleb 10                
     3) Murray, Joe 10                  4) Smith, Connor 10               
 12 Shawe Memorial  'A'                                   52.28   1 
     1) Fee, Justin 12                  2) Storm, Ryan 10                 
     3) Lisle, Jack 10                  4) Lundergan, Jacob 11            
 13 Evansville Memorial  'A'                              52.93   2 
     1) Groves, Deon 12                 2) Ortez, Ivan 9                  
     3) Penn, Dylan 10                  4) Tournbol, Miguel 9             
 14 Borden  'A'                                           53.08   1 
     1) McKinley, Drew 11               2) Thompson, Gus 10               
     3) Bahan, Dylan 9                  4) Edwards, Dillon 9              
 
Event 16  Boys 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Henry, Tyrone             12 Jeffersonville           53.36q  2 
  2 Logan, Konner             12 Jennings County          54.11q  1 
  3 Johnson, TJ               10 Evansville Harri         54.14q  2 
  4 Farmer, Robert            11 Evansville Harri         54.63q  4 
  5 Sturgeon, Connor          12 Floyd Central            54.64q  4 
  6 Gentry, Isaiah             9 Ballard                  54.83q  2 
  7 Abdur Rahman, Hashim      11 Brown School             54.93q  2 
  8 Canter, Luke              12 Floyd Central            55.37q  1 
  9 Adams, Alex               12 Bedford North La         55.38   3 
 10 Ertel, Isaiah             10 Jennings County          55.57   2 
 11 Garnett, Jaylen           11 Trinity                  55.86   5 
 12 Waldrop, Michael          12 Jeffersonville           55.92   3 
 13 Blanton, Isaiah           12 Jeffersonville           56.79   5 
 13 Martin, Cameron           10 Ballard                  56.79   1 
 15 Klipsch, Owen             10 Evansville Memor         57.01   1 
 16 Whipple, Trey              9 Evansville Harri         58.04   5 
 17 Weilbaker, Braden         10 Bedford North La         59.33   5 
 18 Hoffman, Sergie           10 Evansville Memor         59.65   4 
 19 Baxter, Joshua             9 Indiana School f       1:00.30   2 
 20 Maas, Skip                12 Shawe Memorial         1:03.54   4 
 21 Ortez, Ivan                9 Evansville Memor       1:03.81   2 
 22 Walker, Justin             9 Ballard                1:04.34   5 
 23 Blackburn, Tyree          10 Rock Creek Acade       1:07.15   4 
 24 Miller, Kris               9 Henryville             1:07.90   4 
 
Event 16  Boys 400 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Henry, Tyrone             12 Jeffersonville           52.43  
  2 Sturgeon, Connor          12 Floyd Central            52.87  
  3 Farmer, Robert            11 Evansville Harri         52.89  
  4 Logan, Konner             12 Jennings County          53.33  
  5 Johnson, TJ               10 Evansville Harri         54.47  
  6 Abdur Rahman, Hashim      11 Brown School             54.62  
  7 Gentry, Isaiah             9 Ballard                  54.74  
  8 Canter, Luke              12 Floyd Central            54.79  
 
Event 18  Boys 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Felton, David             11 Evansville Harri         40.64   3 
  2 Smigle, Nick              11 Jeffersonville           42.23   3 
  3 Rogers, Michael           11 Evansville Harri         43.07   3 
  4 Hammonds, Nick            10 Jeffersonville           43.17   2 
  5 Horton, Christian         10 Ballard                  43.52   2 
  6 Cornett, Matt             12 Jennings County          43.54   3 
  7 Mosley, Aaron             10 New Albany               44.20   3 
  8 Foster, Brad              11 Floyd Central            44.49   3 
  9 Cross, Andrew             10 Evansville Memor         44.74   3 
 10 Dieterlen, Charlie        11 Henryville               45.08   2 
 11 Wood, Lance               11 Indiana School f         45.29   2 
 12 Williams, Tim             12 Jeffersonville           45.43   2 
 13 Sims, Justin              12 Bedford North La         46.37   3 
 14 Rankin, Collin            12 Providence               46.66   2 
 15 Drury, Bryce               9 Providence               47.17   2 
 16 Schwall, Jake             11 Indiana School f         48.05   1 
 17 Wathen, Brooks             9 Jennings County          48.29   2 
 18 May, Brett                 9 Floyd Central            57.57   1 
 
Event 20  Boys 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Schadler, Nathaniel       12 Evansville Memor       2:02.18   2  No Bib
  2 White, Jeremiah           11 Evansville Harri       2:04.53   2  No Bib
  3 Burnam, Jacob             10 Trinity                2:05.11   2 
  4 Sandman, Phil             12 Trinity                2:05.15   2 
  5 Murphy, Tony              12 Floyd Central          2:05.84   2 
  6 Martinez, Jonathan        12 New Albany             2:07.79   2 
  7 Dunlap, Matthew           10 Floyd Central          2:07.86   2 
  8 Schroering, Luke          11 Providence             2:08.06   2 
  9 Hecker, Bailey            11 Jeffersonville         2:08.29   2 
 10 Hendrix, Alex              9 Jennings County        2:09.73   1 
 11 Hout, Brandt              10 Evansville Harri       2:10.76   1 
 12 Walter, Ben               10 Jeffersonville         2:11.24   2 
 13 Zollman, Collin           12 Scottsburg             2:11.35   2 
 14 Taylor, Shon              11 New Albany             2:12.71   2 
 15 Hollowell, Jay            12 Evansville Harri       2:12.87   2 
 16 Sherrard, Timmy           11 New Albany             2:13.49   2 
 17 Thomas, John Paul         12 Evansville Memor       2:19.72   2 
 18 Thompson, Evan            11 Brown School           2:20.04   1 
 19 Kinne, Leon                9 Shawe Memorial         2:20.05   1 
 20 Stanton, Luke             11 Brown School           2:22.11   1 
 21 Klipsch, Owen             10 Evansville Memor       2:22.87   2 
 22 McKinley, Dusty           10 Borden                 2:23.35   1 
 23 Baxter, Joshua             9 Indiana School f       2:27.59   2 
 24 Sivelle, Bryan            11 Scottsburg             2:29.26   1 
 25 Johnson, Shane            10 Borden                 2:38.43   1 
 26 Floyd, Connor             10 Rock Creek Acade       2:46.64   1 
 27 Skomp, Tyler              11 Indiana School f       2:47.42   1 
 
Event 22  Boys 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Wagner, Micah             11 Bedford North La         23.46q  3 
  2 Harvey, Elizjah           11 Evansville Harri         23.53q  5 
  3 Villegas, Antonio         11 Floyd Central            23.71q  2 
  4 Spalding, David           10 Trinity                  23.74q  3 
  5 Glass, Levi               12 Scottsburg               23.86q  6 
  6 Garnett, Jaylen           11 Trinity                  23.88q  4 
  7 McBride, Noah             11 Evansville Harri         24.03q  1 
  8 Monroe, Skylar            12 Jennings County          24.50q  3 
  9 Malone, Anthony           11 Jeffersonville           24.71   5 
 10 Dieterlen, Charlie        11 Henryville               24.73   6 
 11 Richardson, Darquan       10 New Albany               24.79   2 
 12 Craig, Michael            11 Providence               24.93   5 
 13 Kimani, Mason             11 New Albany               24.95   1 
 14 Canter, Luke              12 Floyd Central            25.05   3 
 15 Sutton, Mark              12 Jeffersonville           25.26   1 
 16 Groves, Deon              12 Evansville Memor         25.43   5 
 17 Blackwell, Landon         10 Ballard                  25.44   2 
 18 Nalley, Brian             10 Evansville Harri         25.45   4 
 19 Martin, Cameron           10 Ballard                  25.46   1 
 20 Calhoun, Dustin           11 Scottsburg               25.62   4 
 21 Baker, Evan               10 Bedford North La         25.63   4 
 22 Corya, Jacob               9 Jennings County          25.64   5 
 23 Holland, Donovyn           9 Jeffersonville           25.71   6 
 24 Walker, Justin             9 Ballard                  25.98   5 
 25 McMaster, Andrew          10 Floyd Central            26.09   6 
 26 Sampson, Jossell           9 Indiana School f         26.77   3 
 27 Abdur Rahman, Hashim      11 Brown School             27.03   2 
 28 Tournbol, Miguel           9 Evansville Memor         27.38   6 
 29 Roseberry, Zach           12 Rock Creek Acade         27.48   2 
 30 Fee, Justin               12 Shawe Memorial           27.54   5 
 31 Bahan, Dylan               9 Borden                   27.89   4 
 32 Johnson, Bailey            9 Henryville               28.39   3 
 
Event 22  Boys 200 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Villegas, Antonio         11 Floyd Central            23.00  
  2 McBride, Noah             11 Evansville Harri         23.32  
  3 Wagner, Micah             11 Bedford North La         23.50  
  4 Harvey, Elizjah           11 Evansville Harri         23.52  
  5 Spalding, David           10 Trinity                  23.85  
  6 Glass, Levi               12 Scottsburg               24.01  
  7 Garnett, Jaylen           11 Trinity                  24.14  
  8 Monroe, Skylar            12 Jennings County          25.08  
 
Event 24  Boys 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Magallanes, Julien        12 Borden                 9:47.12  
  2 Schickel, Chance          11 Floyd Central         10:01.15  
  3 Meredeth, Jack            10 Trinity               10:17.78  
  4 Pemberton, Trey           11 Bedford North La      10:29.83  
  5 May, Alex                 11 Scottsburg            10:31.15  
  6 Pierce, Billy             11 Floyd Central         10:32.85  
  7 Sanders, Kyle             10 Jeffersonville        10:37.53  
  8 Masterson, Reid           11 Providence            10:40.19  
  9 Renfrow, Lucas            11 Jeffersonville        10:40.38  
 10 Owings, Sam               10 Floyd Central         10:43.99  
 11 Wallingford, Alex          9 New Albany            10:49.38  
 12 Hall, Jack                11 Evansville Harri      10:57.23  
 13 Schmidt, Austin           10 Evansville Harri      11:04.34  
 14 Creamer, Alex             12 Providence            11:09.70  
 15 VanMeter, Lucas           11 Henryville            11:12.98  
 16 Schansberg, Brennan       10 Jeffersonville        11:13.82  
 17 Beville, Zach             10 Trinity               11:17.93  
 18 Ward, Xander               9 Evansville Harri      11:22.57  
 19 Terflinger, Christian     10 Borden                11:24.69  
 20 Waiz, Andrew              12 Evansville Memor      11:26.92  
 
Event 26  Boys 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Evansville Harrison  'A'                            3:36.23   2 
     1) Farmer, Robert 11               2) Johnson, TJ 10                 
     3) McBride, Noah 11                4) White, Jeremiah 11             
  2 Jeffersonville  'A'                                 3:37.36   2 
     1) Blanton, Isaiah 12              2) Hammonds, Nick 10              
     3) Waldrop, Michael 12             4) Henry, Tyrone 12               
  3 Bedford North Lawrence  'A'                         3:38.10   2 
     1) Adams, Alex 12                  2) Flinn, Garrett 12              
     3) Kuehn, Isaac 12                 4) Weilbaker, Braden 10           
  4 Floyd Central  'A'                                  3:43.09   2 
     1) Canter, Luke 12                 2) Cundiff, Jason 10              
     3) Dunlap, Matthew 10              4) Foster, Brad 11                
  5 Jennings County  'A'                                3:45.06   2 
     1) Wathen, Brooks 9                2) Ertel, Isaiah 10               
     3) Jackson, Adam 12                4) Logan, Konner 12               
  6 New Albany  'A'                                     3:50.26   2 
     1) Souder, Taylor 11               2) Meriwether, Jason 9            
     3) Martinez, Jonathan 12           4) Taylor, Shon 11                
  7 Providence  'A'                                     3:50.66   1 
     1) Berry, Nick 11                  2) Rankin, Collin 12              
     3) Solis, James 11                 4) Schroering, Luke 11            
  8 Floyd Central  'B'                                 x3:53.71   1 
     1) Cates, Austin 9                 2) Gunn, Jon 9                    
     3) Little, Zach 9                  4) Poates, Jalen 9                
  9 New Albany  'B'                                    x3:59.30   1 
     1) Smith, Izacc 9                  2) Givens, Karon 9                
     3) Jackson, Savion 9               4) Teague, Nick 9                 
 10 Borden  'A'                                         4:00.04   1 
     1) Terflinger, Christian 10        2) McKinley, Drew 11              
     3) Thompson, Gus 10                4) Bahan, Dylan 9                 
 11 Shawe Memorial  'A'                                 4:03.29   1 
     1) Lisle, Jack 10                  2) Maas, Skip 12                  
     3) Kinne, Leon 9                   4) Goebel, Ethan 10               
 
Event 28  Boys High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Cook, Seth                12 New Albany             5-10.00  
  2 Dailey, Victor             9 New Albany             5-08.00  
  3 Haynes, Jacobi            10 Jeffersonville         5-06.00  
  4 Jackson, Adam             12 Jennings County       J5-06.00  
  4 Thomas, Dekaleb           11 Trinity               J5-06.00  
  6 Hawkings, Lane             9 Bedford North La      J5-06.00  
  7 Caples, Travis            12 Jeffersonville        J5-06.00  
  8 McKinley, Drew            11 Borden                 5-04.00  
  8 Hamman, Benton               Jennings County        5-04.00  
  8 Hughes, Devin             11 Rock Creek Acade       5-04.00  
 11 Dieterlen, Charlie        11 Henryville            J5-04.00  
 11 Johnson, Tahjah           12 Evansville Harri      J5-04.00  
 -- Harkness, Ethan           10 Floyd Central               NH  
 -- Markovitz, Matt           11 Indiana School f            NH  
 -- Davis, Noah                9 Jeffersonville              NH  
 -- Bartlett, Nate            10 Bedford North La            NH  
 -- Hutchinson, Kenny         10 Bedford North La            NH  
 -- Johnson, TJ               10 Evansville Harri            NH  
 -- Kelsey, Josiah            12 Rock Creek Acade            NH  
 -- Edinburgh, Isaiah          9 Evansville Harri            NH  
 -- Powell, Brandon           10 Floyd Central               NH  
 -- Metz, Noah                10 Floyd Central               NH  
 -- Buysman, William          11 Henryville                  NH  
 
Event 30  Boys Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Villegas, Antonio         11 Floyd Central         22-10.75  
  2 Oberhausen, Micah         11 Providence            22-01.50  
  3 Hughes, Devin             11 Rock Creek Acade      20-06.00  
  4 Ross-Williams, Jakeb      11 Evansville Harri      20-03.00  
  5 Malone, Anthony           11 Jeffersonville        20-01.00  
  6 Johnson, Tahjah           12 Evansville Harri      19-04.00  
  7 Sampson, Jossell           9 Indiana School f      19-02.50  
  8 Woody, Chris              11 Ballard               19-02.00  
  9 Schmidt, Austin           10 Evansville Harri      19-00.50  
 10 Richardson, Darquan       10 New Albany            18-10.00  
 11 McRae, Dylan              11 Floyd Central         18-08.50  
 12 Haynes, Jacobi            10 Jeffersonville        18-06.50  
 13 Flinn, Garrett            12 Bedford North La      18-06.00  
 14 Groves, Deon              12 Evansville Memor      18-04.00  
 15 Weilbaker, Braden         10 Bedford North La      18-03.00  
 16 Drury, Bryce               9 Providence            18-02.50  
 17 Caples, Travis            12 Jeffersonville        17-11.00  
 18 Thompson, Gus             10 Borden                17-06.50  
 19 Blackwell, Landon         10 Ballard               17-05.00  
 20 Metz, Noah                10 Floyd Central         16-09.50  
